<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.cara-project.org</link>
		<lastBuildDate>Tue, 07 Sep 2010 16:15:35 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.cara-project.org/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.cara-project.org</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Astroart plugins available !</title>
			<link>http://www.cara-project.org/index.php?option=com_content&amp;task=view&amp;id=73&amp;Itemid=9</link>
			<description>Two Astroart plug-ins for cometary image processing has been released by Martino Nicolini that will be presented at MACE 2010.

Teh two plugins are:
 - RWM (Radial Weighted Model)
 - MCM (Median Coma Model)

To downloads the plugins, please visit our Download (http://www.cara-project.org/index.php?option=com_docman&amp;task=cat_view&amp;gid=15&amp;Itemid=35) section

</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Mon, 24 May 2010 14:44:35 +0100</pubDate>
		</item>
		<item>
			<title>Database maintenace</title>
			<link>http://www.cara-project.org/index.php?option=com_content&amp;task=view&amp;id=72&amp;Itemid=9</link>
			<description>Due to some maintenance routines the Afrho Data Base has been now locked. At this moment users are not able anymore to input data. Please take note that the currently available data are not updated and are currently under revision.  The database will be completely restored as soon as possible. </description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Wed, 28 Apr 2010 14:48:29 +0100</pubDate>
		</item>
		<item>
			<title>Welcome to CARA website</title>
			<link>http://www.cara-project.org/index.php?option=com_content&amp;task=view&amp;id=28&amp;Itemid=9</link>
			<description>CARA stands for Cometary Archive for Amateur Astronomers.   If you would read our latest news, please select the link (index.php?option=com_content task=blogsection id=0 Itemid=9) in the top menu. In this site you can find data archives containing informations about comets and special attention is given to photometric and cometary dust measures.  Measures taken using photometric filters to select as better as possible the light reflected by the comet dust, are fundamental to obtain the Afrho value, largely used by professionals to study the comet coma.  During these years the CARA Project has contributed with to important missions:  the Rosetta mission by ESA, producing images and useful measures to understand what environment the probe will encounter on comet 67P  Churyumov-Gerasimenko the Deep Impact mission by NASA/JPL, allowing a constant, extended and detailed monitoring on the behaviour of the comet 9P Tempel, before, during and after the impact of the probe on its surface. An important point was to verify that the comet&amp;#39;s normal activity was not affected by the impact.  
the Website administrator: Carlo Vinante</description>
			<category>CARA Project - CARA Project</category>
			<pubDate>Sat, 08 Mar 2003 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The CARA Project</title>
			<link>http://www.cara-project.org/index.php?option=com_content&amp;task=view&amp;id=30&amp;Itemid=9</link>
			<description>CARA is a project, devoted to CCD observation of comets.  CARA (Cometary Archive for Amateur astronomers) is a project born thanks to the &amp;ldquo;GOC&amp;rdquo; (Group of Cometary Observers), a group of experienced Italian amateur astronomers that operated within the Comet Section of the Union of Italian Amateur Astronomers (Unione Astrofili Italiani - U.A.I. (http:www.uai.it) ). Since 1998 the GOC has been exploring the CCD technique related to observation of comets with particular attention to the photometric approach.</description>
			<category>CARA Project - CARA Project</category>
			<pubDate>Sat, 08 Mar 2003 07:10:57 +0100</pubDate>
		</item>
	</channel>
</rss>
